成品 | 牌号 | 厚度范围 | 宽度范围 | 卷重范围 | 常用厚度 |
50AGW1300 | 0.5-1.0 | 1000-1350 | 5-20吨 | 0.5mm,0.65mm | |
50AGW1000 | 0.5-1.0 | 1000-1350 | 5-20吨 | 0.5mm,0.65mm | |
50AGW800 | 0.5-1.0 | 1000-1350 | 5-20吨 | 0.5mm,0.65mm | |
50AGW600 | 0.5-1.0 | 1000-1350 | 5-20吨 | 0.5mm,0.65mm | |
50AGW470 | 0.5-1.0 | 1000-1350 | 5-20吨 | 0.5mm,0.65mm | |
轧硬 | AGW1300 | 0.35-1.0 | 1000-1350 | 15-20吨 | |
AGW1000 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW800 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW600 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW470 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW440 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW400 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
AGW350 | 0.35-1.0 | 1000-1350 | 15-20吨 | ||
微信扫一扫
手机网站扫一扫